This page contains a list of all known limitations and issues, the impacted versions and eventually the release that fixed the issues or provided an alternative method for achieving the same goals.
Detailed Bug Fixes
Ref. | Version | Description | Status |
00201 | MVP 2α | Adding a newly bought item is only possible via the wishlist. | fixed MVP 2γ |
00202 | MVP 2κ | Inventory by Category report is not working. | fixed MVP 2λ |
00203 | MVP 2κ | Formatting issues in the Report side menu | under investigation |
00204 | MVP 2μ | Duplication error not properly caught when creating new product | under investigation |
00301 | MVP 3 | Search page Vendor Reference input field not disabled at page opening | fixed MVP 3η |
00302 | MVP 3 | Debuging calls left in final source of ProductEdit page | fixed MVP 3η |
00303 | MVP 3 | Wishlist navigation button switch view to inventory page | Fixed MVP 4β |
00304 | MVP 3 | Table headings incorrect html; table body and footer incorrect html | Fixed MVP 4γ |
00401 | MVP 4λ | Incorrect handling of value "Overige" in dropdowns for Categories | Fixed MVP 4μ |
00402 | MVP 4λ | When editing Product, image reference is lost when no new image is uploaded. | Fixed MVP 4μ |
00403 | MVP 4 | When editing Product and emptying the length field, an error occurs on saving. | |
00404 | MVP 4B | The image usage form does not check if the actual image exists or the given file name is an actually supported image format. | |
00405 | MVP 4B | TWRLCatalogVW view missing | Fixed MVP 4B |
SP : Service Pack. SP0 is part of MVP 1 version. SP1 is part of MVP 2 version.